<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harcourts Newsroom &#187; Newsletters</title>
	<atom:link href="http://news.harcourts.net/news/category/newletters/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.harcourts.net/news</link>
	<description>Realestate News and Views</description>
	<lastBuildDate>Thu, 17 May 2012 00:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Harcourts MarketWatch (May 2012, NZ)</title>
		<link>http://news.harcourts.net/news/harcourts-marketwatch-may-2012-nz/</link>
		<comments>http://news.harcourts.net/news/harcourts-marketwatch-may-2012-nz/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:36:29 +0000</pubDate>
		<dc:creator>Laura Wilmot</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industry update]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rural]]></category>

		<guid isPermaLink="false">http://news.harcourts.net/news/?p=4698</guid>
		<description><![CDATA[<p><strong>View the latest regional data for the month in Harcourts&#8217; <a title="Harcourts MarketWatch May 2012" href="http://news.harcourts.net/news/files/2012/05/MarketWatch_May2012_EMAIL.pdf" target="_blank">May MarketWatch</a></strong></p>
<p>This month&#8230;.</p>
<p>Figures continue to show signs of positivity this month especially in the Central region, but a commonality prevails. The real estate industry, although showing positive signs amongst the public and real estate agents, is on the upward curve from one of the biggest lows in fifteen years.  Record interest rate lows and first home buyer and investor activity are helping the surge.  National figures show this by way of the average sale price on the rise by 3.5% and more business being written, up 22% on last year.   Property on hand and exclusive listings will remain low both at -2.2% due to the demand and the lack of stock on hand, but our cousins across the ditch may just encourage positive spending in New Zealand.</p>
<p>Hayden Duncan, Harcourts Group Ltd…</p>]]></description>
			<content:encoded><![CDATA[<p><strong>View the latest regional data for the month in Harcourts&#8217; <a title="Harcourts MarketWatch May 2012" href="http://news.harcourts.net/news/files/2012/05/MarketWatch_May2012_EMAIL.pdf" target="_blank">May MarketWatch</a></strong></p>
<p>This month&#8230;.</p>
<p>Figures continue to show signs of positivity this month especially in the Central region, but a commonality prevails. The real estate industry, although showing positive signs amongst the public and real estate agents, is on the upward curve from one of the biggest lows in fifteen years.  Record interest rate lows and first home buyer and investor activity are helping the surge.  National figures show this by way of the average sale price on the rise by 3.5% and more business being written, up 22% on last year.   Property on hand and exclusive listings will remain low both at -2.2% due to the demand and the lack of stock on hand, but our cousins across the ditch may just encourage positive spending in New Zealand.</p>
<p>Hayden Duncan, Harcourts Group Ltd CEO</p>
<h5>Disclaimer:  All Harcourts MarketWatch figures are current to the end of the reported month and are compared to the same month ended for the previous year.  ‘Written Sales’ is defined by all sales brought to contract status, where ‘Settled Sales’ are the results of contracts completed at the close of the reported month.  Written Sales are a snapshot of the markets temperature while Settled Sales show what has happened in the previous month.</h5>
]]></content:encoded>
			<wfw:commentRss>http://news.harcourts.net/news/harcourts-marketwatch-may-2012-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Management Focus (May 2012, NZ)</title>
		<link>http://news.harcourts.net/news/property-management-focus-may-2012-nz/</link>
		<comments>http://news.harcourts.net/news/property-management-focus-may-2012-nz/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:34:02 +0000</pubDate>
		<dc:creator>Laura Wilmot</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industry update]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://news.harcourts.net/news/?p=4640</guid>
		<description><![CDATA[<p>For the latest news and opportunities with Harcourts&#8217; Property Management Team, view the latest Harcourts New Zealand <a href="http://news.harcourts.net/news/files/2012/05/PMF_May_2012_EMAIL_.pdf" target="_blank"><strong><em>Property Management Focus</em></strong></a> newsletter for May 2012</p>
]]></description>
			<content:encoded><![CDATA[<p>For the latest news and opportunities with Harcourts&#8217; Property Management Team, view the latest Harcourts New Zealand <a href="http://news.harcourts.net/news/files/2012/05/PMF_May_2012_EMAIL_.pdf" target="_blank"><strong><em>Property Management Focus</em></strong></a> newsletter for May 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://news.harcourts.net/news/property-management-focus-may-2012-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Focus (Australia, May 2012)</title>
		<link>http://news.harcourts.net/news/property-focus-australia-may-2012/</link>
		<comments>http://news.harcourts.net/news/property-focus-australia-may-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:59:17 +0000</pubDate>
		<dc:creator>hillarybell</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://news.harcourts.net/news/?p=4506</guid>
		<description><![CDATA[<p>To view the latest edition of Harcourts Property Focus newsletter (Australia, May 2012), please click here: <a href="http://news.harcourts.net/news/files/2012/04/Aus_Property-Focus_May2012_EMAIL.pdf">Property Focus May 2012</a></p>
<p>Harcourts Property Focus has been redesigned to provide more informative and in-depth market commentary, Harcourts news and lifestyle features.</p>
]]></description>
			<content:encoded><![CDATA[<p>To view the latest edition of Harcourts Property Focus newsletter (Australia, May 2012), please click here: <a href="http://news.harcourts.net/news/files/2012/04/Aus_Property-Focus_May2012_EMAIL.pdf">Property Focus May 2012</a></p>
<p>Harcourts Property Focus has been redesigned to provide more informative and in-depth market commentary, Harcourts news and lifestyle features.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.harcourts.net/news/property-focus-australia-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Express Newsletter (April 23 2012, NZ)</title>
		<link>http://news.harcourts.net/news/mortgage-express-newsletter-april-23-2012-nz/</link>
		<comments>http://news.harcourts.net/news/mortgage-express-newsletter-april-23-2012-nz/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:24:49 +0000</pubDate>
		<dc:creator>Laura Wilmot</dc:creator>
				<category><![CDATA[Mortgage Express]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://news.harcourts.net/news/?p=4557</guid>
		<description><![CDATA[<p>View the latest Mortgage Express newsletter by visiting this link <a href="http://mortgage-express.finware.com.au/default.aspx?tabid=503&#38;NL=1" target="_blank">http://mortgage-express.finware.com.au/default.aspx?tabid=503&#38;NL=1</a></p>
]]></description>
			<content:encoded><![CDATA[<p>View the latest Mortgage Express newsletter by visiting this link <a href="http://mortgage-express.finware.com.au/default.aspx?tabid=503&amp;NL=1" target="_blank">http://mortgage-express.finware.com.au/default.aspx?tabid=503&amp;NL=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.harcourts.net/news/mortgage-express-newsletter-april-23-2012-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Harcourts Market Leader (April 2012, NZ)</title>
		<link>http://news.harcourts.net/news/nai-harcourts-market-leader-april-2012-nz/</link>
		<comments>http://news.harcourts.net/news/nai-harcourts-market-leader-april-2012-nz/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:12:36 +0000</pubDate>
		<dc:creator>Laura Wilmot</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[NAI Harcourts]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://news.harcourts.net/news/?p=4534</guid>
		<description><![CDATA[<p>Read the latest from around New Zealand&#8217;s commercial real estate sector in the <a href="http://news.harcourts.net/news/files/2012/04/NAI_MarketLeaderApril2012_EMAIL.pdf" target="_blank">April NAI Harcourts Market Leader</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Read the latest from around New Zealand&#8217;s commercial real estate sector in the <a href="http://news.harcourts.net/news/files/2012/04/NAI_MarketLeaderApril2012_EMAIL.pdf" target="_blank">April NAI Harcourts Market Leader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.harcourts.net/news/nai-harcourts-market-leader-april-2012-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harcourts MarketWatch (April 2012, NZ)</title>
		<link>http://news.harcourts.net/news/harcourts-marketwatch-april-2012-nz/</link>
		<comments>http://news.harcourts.net/news/harcourts-marketwatch-april-2012-nz/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:01:36 +0000</pubDate>
		<dc:creator>Laura Wilmot</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industry update]]></category>
		<category><![CDATA[Mortgage Express]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rural]]></category>

		<guid isPermaLink="false">http://news.harcourts.net/news/?p=4512</guid>
		<description><![CDATA[<p>View Harcourts&#8217; <a href="http://news.harcourts.net/news/files/2012/04/MarketWatch_April2012_EMAIL1.pdf" target="_blank">April MarketWatch</a> 2012 for the latest market update across New Zealand</p>
]]></description>
			<content:encoded><![CDATA[<p>View Harcourts&#8217; <a href="http://news.harcourts.net/news/files/2012/04/MarketWatch_April2012_EMAIL1.pdf" target="_blank">April MarketWatch</a> 2012 for the latest market update across New Zealand</p>
]]></content:encoded>
			<wfw:commentRss>http://news.harcourts.net/news/harcourts-marketwatch-april-2012-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Focus (Australia, April 2012)</title>
		<link>http://news.harcourts.net/news/property-focus-australia-april-2012/</link>
		<comments>http://news.harcourts.net/news/property-focus-australia-april-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:14:08 +0000</pubDate>
		<dc:creator>hillarybell</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Harcourts Group Australia]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[property focus]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[renovations]]></category>

		<guid isPermaLink="false">http://news.harcourts.net/news/?p=4429</guid>
		<description><![CDATA[<p>To view the latest edition of Harcourts Property Focus newsletter (Australia, April 2012), please click here: <a href="http://news.harcourts.net/news/files/2012/03/Aus_Property-Focus_April2012_EMAIL.pdf">Property Focus April 2012</a></p>
]]></description>
			<content:encoded><![CDATA[<p>To view the latest edition of Harcourts Property Focus newsletter (Australia, April 2012), please click here: <a href="http://news.harcourts.net/news/files/2012/03/Aus_Property-Focus_April2012_EMAIL.pdf">Property Focus April 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.harcourts.net/news/property-focus-australia-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Focus (April 2012, NZ)</title>
		<link>http://news.harcourts.net/news/property-focus-april-2012-nz/</link>
		<comments>http://news.harcourts.net/news/property-focus-april-2012-nz/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:53:56 +0000</pubDate>
		<dc:creator>Laura Wilmot</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industry update]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rural]]></category>

		<guid isPermaLink="false">http://news.harcourts.net/news/?p=4423</guid>
		<description><![CDATA[<p>View the latest Harcourts <a href="http://news.harcourts.net/news/files/2012/03/PF_NZ_April_EMAIL.pdf" target="_blank">Property Focus for April</a> 2012 now</p>
]]></description>
			<content:encoded><![CDATA[<p>View the latest Harcourts <a href="http://news.harcourts.net/news/files/2012/03/PF_NZ_April_EMAIL.pdf" target="_blank">Property Focus for April</a> 2012 now</p>
]]></content:encoded>
			<wfw:commentRss>http://news.harcourts.net/news/property-focus-april-2012-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Management Focus (April 2012, NZ)</title>
		<link>http://news.harcourts.net/news/property-management-focus-april-2012-nz/</link>
		<comments>http://news.harcourts.net/news/property-management-focus-april-2012-nz/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 02:26:03 +0000</pubDate>
		<dc:creator>Laura Wilmot</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://news.harcourts.net/news/?p=4415</guid>
		<description><![CDATA[<p>Please read the latest edition of the Harcourts Property Management Focus for April 2012.</p>
<p><a title="Harcourts Property Management Focus April 2012" href="http://news.harcourts.net/news/files/2012/03/PMF_April_2012_EMAIL.pdf" target="_blank">Property Management Focus, April 2012</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Please read the latest edition of the Harcourts Property Management Focus for April 2012.</p>
<p><a title="Harcourts Property Management Focus April 2012" href="http://news.harcourts.net/news/files/2012/03/PMF_April_2012_EMAIL.pdf" target="_blank">Property Management Focus, April 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.harcourts.net/news/property-management-focus-april-2012-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harcourts MarketWatch (March 2012, NZ)</title>
		<link>http://news.harcourts.net/news/harcourts-marketwatch-march-2012-nz/</link>
		<comments>http://news.harcourts.net/news/harcourts-marketwatch-march-2012-nz/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 03:43:34 +0000</pubDate>
		<dc:creator>Laura Wilmot</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industry update]]></category>
		<category><![CDATA[Mortgage Express]]></category>
		<category><![CDATA[NAI Harcourts]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rural]]></category>

		<guid isPermaLink="false">http://news.harcourts.net/news/?p=4353</guid>
		<description><![CDATA[<p>For the latest reports on New Zealand&#8217;s regions read this month&#8217;s Harcourts <a href="http://news.harcourts.net/news/files/2012/03/MarketWatch_March2012_EMAIL.pdf" target="_blank">MarketWatch</a> here</p>
]]></description>
			<content:encoded><![CDATA[<p>For the latest reports on New Zealand&#8217;s regions read this month&#8217;s Harcourts <a href="http://news.harcourts.net/news/files/2012/03/MarketWatch_March2012_EMAIL.pdf" target="_blank">MarketWatch</a> here</p>
]]></content:encoded>
			<wfw:commentRss>http://news.harcourts.net/news/harcourts-marketwatch-march-2012-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

